Accessible caregiving solution for elderly & visually impaired
CareBridge is a mobile application designed to help caregivers remotely support elderly or visually impaired family members through simple, accessible interfaces.
6 months (Research to High-Fidelity Prototype)
Daughter & Primary Caregiver
Gurgaon (Father in Patna)
I mostly call him twice a day. One call in the morning to remind him about his pills and another in the evening to check on him. Sometimes I send reminders on WhatsApp, but he doesn't always read them.
Medicine timing, doctor appointments, grocery delivery, and occasionally sending money or checking on his mental state. I try to be available, but with work and my own kids, it's hard to stay consistent.
Not knowing whether he's actually taken his medicine. Sometimes he says he forgot, or that the alarm didn't ring. I feel anxious all day until I confirm.
I tried setting alarms on his phone, but he kept turning them off accidentally. I also looked into Google Assistant, but he found it confusing. He doesn't like apps that feel too "smart" or cluttered.
That he might fall or feel unwell and won't be able to reach anyone. Even the idea that he'd feel helpless and alone is really hard to think about.
Care Receiver
76 years old, Lives alone in Patna
I wake up around 6, take my BP pill, drink tea, and listen to the radio. My daughter calls me around 8 to check if I took my medicine. After that, I mostly stay home unless someone comes.
Only for calls. I sometimes listen to bhajans on YouTube, but the rest is confusing. I don't type or read small messages.
I try to remember, or I wait for Ritu's call. Sometimes I forget and take it late.
Yes, many times. So many small icons. Sometimes I press something by mistake and I don't know how to go back.
If it spoke to me. Or just showed big buttons with my daughter's face. I don't want anything too complicated.
App Name | Key Features | Strengths | Weaknesses | Accessibility | Notes |
---|---|---|---|---|---|
CaringBridge | Journal sharing, health updates, private groups | Emotional support platform, community focus | Not real-time, no emergency support, lacks custom reminders | Text-based only | More suited for medical status updates than real-time interaction |
CareZone | Med tracker, calendar, document storage, pill reminders | All-in-one medication & scheduling | Discontinued in 2022 (formerly strong UX), no caregiver interaction now | Simple UI, no audio assistance | Was a comprehensive solution but no longer active |
Papa | Companion care via gig workers (in-person or virtual) | On-demand caregivers, mental wellness | Expensive, trust barrier, not designed for family care specifically | Human interaction but no built-in voice tech | Targets companionship more than caregiver tools |
Be My Eyes | Blind & low-vision users connect with volunteers | Real-time video support from sighted people | No reminder system, no caregiver control or app customization | High accessibility, excellent voice/video support | Limited to spontaneous volunteer help, not structured caregiving |
Oscar Senior | Video calls, medication reminders, simplified UI for seniors | Remote caregiver control, large fonts | Enterprise pricing, UI still complex for some elderly | Senior-friendly UI with voice prompt | Closest in intent to CareBridge but lacks barcode sync and offline SOS |
Alexa / Echo Show | Voice-based reminders, calls, smart home integration | Hands-free, customizable routines, strong voice UI | Needs Wi-Fi, requires Amazon account, limited UX for visually impaired | Voice-first, screen reader support | Good for tech-savvy users, but not focused on two-way caregiving |
CareSmartz360 | Agency-focused care scheduling, caregiver clock-in/out | Business-level scheduling, billing | Not personal/family use, too complex for elder-care end-users | Low priority on end-user accessibility | B2B solution, not suitable for family-based personal care |
Unique Differentiators | Why It Matters |
---|---|
Role-based setup (Barcode scan) | Seamless caregiver-receiver pairing without complex setup |
Push-to-talk + Voice-first design | Ideal for low-vision users and non-tech-savvy elderly |
Offline-critical features | SOS and reminders work even with poor/no network |
Accessible UI design with level-based toggles | Visual, auditory, and cognitive accessibility out of the box |
Multi-caregiver support | Encourages family collaboration and distributed care responsibility |
Hindi + regional language fallback | Localization ensures inclusivity for non-English speaking users |
Emergency-first UX | Prioritizes safety and connection over app features |
Thinks | "Is Papa okay today?" "Did he take his morning medicine?" "I wish I could check on him without interrupting work" |
---|---|
Feels | Anxious when unresponsive Guilty about not being physically present Overwhelmed balancing care with work |
Says | "Just tap on my photo to call me" "I wish I could be there more often" "Use the big red button if needed" |
Does | Checks reminders status Sends voice messages instead of texts Customizes the interface for clarity |
Pain Points | No real-time updates about his status Unreliable communication methods Constant worry affecting work |
Thinks | "Did Ritu call today?" "I hope I took my medicine" "I don't want to disturb her" |
---|---|
Feels | Lonely but hesitant to reach out Confused by technology Anxious about making mistakes |
Says | "Where is that button to call her?" "That ring again, what does it mean?" "She must be busy with her office" |
Does | Listens to voice reminders Taps contact photos to call Avoids reaching out unless important |
Pain Points | Forgets medication timing Struggles with small touch targets No simple way to signal for non-emergency help |
"The Dutiful Remote Daughter"
Age: 42
Location: Gurgaon
Profession: HR Manager
Tech Skills: High – comfortable with apps, automation, reminders
Device: iPhone & Laptop
Language: Hindi, English
"The Independent but Vulnerable Elder"
Age: 76
Location: Patna, Bihar, India
Disability: Partial Vision Loss, Mild Memory Decline (early dementia)
Language: Hindi (Fluent), English (Basic)
Living Situation: Lives alone with part-time help
Tech Comfort: Low - only uses voice calls, occasionally listens to bhajans on YouTube
Device: Android phone with large display
Personality: Calm, spiritual, traditional, emotionally attached to family
Stage | Touchpoints | Actions | Emotions | Pain Points | Opportunities |
---|---|---|---|---|---|
Discovery | Friend referral, health issue trigger, app store search | Learns about app after father misses medicine | Concerned, hopeful | Overwhelmed by options, unsure of privacy | Simple, emotional marketing. Assure privacy, local languages |
Download & Setup | App download, QR code on father's phone | Installs app, chooses "Caregiver", scans barcode on father's device | Hopeful, tech-confident | Worry if pairing will confuse father | QR scan tutorial, voice-over guide for elderly, support chat |
Profile Setup | Caregiver dashboard UI | Enters father's name, selects "Elderly", assigns accessibility levels (Vision, Cognitive) | Focused, responsible | Unsure about the level of impairment | Add examples or smart recommendations during selection |
Customizing UI | Accessibility setup, contact selection | Adds herself, doctor, uncle as top contacts. Uploads their photos | Reassured, in control | Unsure if father will find the icons | Let caregiver preview receiver's interface (test mode) |
Reminders & Alerts | Reminders dashboard | Sets medicine, water, prayer reminders, adds notes in Hindi voice | Productive, thoughtful | Confused with time zones or repeat logic | Use natural language input like "Remind Papa at 8am daily" |
Monitoring | Home screen, activity history, missed alert reports | Checks if reminders were dismissed or missed. Sends quick voice note to check on him | Reassured when things work | Gets worried when reminders are skipped | Send real-time confirmation "Reminder acknowledged by Papa" |
Emergency Event | SOS notification, push alert | Gets notified when SOS is pressed, location is shared, calls immediately | Anxious → Relieved | Needs clarity on situation and next steps | Show status ("Ambulance Called", "Uncle Informed"), provide call shortcut |
Routine Use | Voice message, dashboard, updates | Sends daily voice messages, updates reminders as doctor prescribes changes | Calm, connected | Needs better routine integration | Gamify care achievements ("3 Days On-Time Meds") for both parties |
Stage | Touchpoints | Actions | Emotions | Pain Points | Opportunities |
---|---|---|---|---|---|
Initial Setup | Phone handover, app opens on QR scan | Daughter scans QR code → device shows welcome screen with voice greeting | Confused → Curious | Doesn't understand app setup, afraid of pressing wrong buttons | Audio-guided setup in Hindi, minimal text, soft tones |
First Impressions | Home screen (large Date, Time, Tap to Talk) | Hears app speak date/time. Explores icons for medicine and water | Calm, a little skeptical | Small hesitation using unfamiliar icons | Use large icons + spoken label confirmation on tap |
Receiving Reminders | Audio reminders for medicine and water | Gets 8am voice reminder: "Please take your morning medicine" | Reassured, alert | Might forget what medicine to take | Add photo of pill or name with reminder; allow replay by voice |
Calling Family | Favorites with large photos | Taps photo of daughter to call her easily | Happy, connected | Sometimes taps wrong face | Add spoken name when hovering over contacts |
Using Tap to Talk | "Tap to Talk" mic button | Says: "What time is it?", "Call Ritu" → App responds | Proud, independent | May not pronounce clearly at times | Allow regional language, confirm with audio feedback |
Emergency Situation | SOS button | Presses SOS when dizzy → auto-calls daughter and shows location | Anxious → Relieved | Unsure if help is really coming | Voice feedback: "Ritu has been alerted. Help is on the way." |
Daily Routine Use | Water reminder, music app, checking date/time | Starts to expect regular reminders, taps once or twice a day | Comfortable, confident | Might get bored or ignore non-urgent alerts | Add custom tones (like bhajans), reward sounds after successful actions |
Long-Term Use | Monthly updates, audio greeting from daughter | Listens to recorded voice messages, builds habit of using Tap to Talk | Safe, emotionally connected | Might not explore new features | Keep interface consistent, add seasonal changes or "Good Morning" messages |
How might we create a digital companion that supports care receivers with accessibility needs (elderly or children with impairments), while empowering caregivers to manage their routines remotely all with simplicity, safety, and emotional warmth?
Design implications for voice-first interaction
Minimal input methods needed
Even when they rely on someone daily
Or far away with limited connectivity
Insight | Impact |
---|---|
Independence is emotional, not just functional | Design must protect dignity, not infantilize the user |
Visual UI alone is not enough | Voice-first interaction is essential for visually impaired users |
One caregiver isn't always enough | Multi-caregiver support is vital for distributed family or professional setups |
Setup is a shared journey | Caregiver configures, but receiver must feel comfortable using it |
Cultural and language familiarity builds trust | Local voice, Hindi guidance, and tone make the app feel safe and usable |
Area | Opportunity |
---|---|
Onboarding | QR-pairing between devices |
Accessibility | Choose disability types + levels, dynamic UI adaptation |
Communication | Push-to-talk, voice notes, tap photo-to-call interface |
Reminders | Custom categories (meds, therapy, hydration), voice alerts |
Emergency | One-tap SOS with location + alerts to all caregivers |
Trust & Safety | Activity logs, "acknowledged" reminders, gentle tones |
Tier | Support Features |
---|---|
Level 1 | Big font, contrast toggle, simple nav, no scrolling |
Level 2 | Voice cues, audio buttons, tap-to-talk, text-to-speech for all text |
Level 3 | Fully gesture-based, no typing required, smart responses, full voice UX |
Initial wireframes focused on large touch targets (minimum 48x48px), high contrast colors, and voice feedback for all interactions. The simplified interface was tested with elderly users to ensure comprehension.
Final UI implementing accessibility best practices with adjustable text sizes, voice guidance, and customizable interface. The design went through 3 iterations based on user testing with elderly participants.